Closed Weld Heads

Closed Weld Heads
<<
Previous
Product Code : KV - 206
Price And Quantity
- Minimum Order Quantity
- 1 Piece
- Price
- 200000 INR/Unit
Product Specifications
- Usage
- For Welding Industry
- Product Type
- Weld Heads
- Color
- Black and Grey
- Material
- Metal and Plastic
- Voltage
- 220-380 Volt (v)
Product Description
Brief : This is a specially designed orbital TIG welding head without wire feeding for kinds of pipe fitting. The sealed cavity is filled with protective gas before welding to ensure the quality of welds. This is one high efficiency and high quality welding head with water cooling for welding head & collect and special made collects according to customers’ requirements which can ensure accurate positioning with no spot welding. Support equipment: i-Arc200 and i-Arc400 Orbital Welding Power Source. Application: Electric, instrument, pharmaceutical, engineering installation, military, nuclear facility and so on.
Specification :
TC12 | TC26 | TC36 | TC76 | TC116 | TC156 | |
Materical | Catbon steel, Stainless steel, Titanium alloy | |||||
Tube OD(mm) | Φ3~Φ12.7 (1/8″~1/2″) | Φ6~Φ25.4 (1/4″~1″) | Φ6~Φ38.1 (1/4″~1 1/2″) | Φ19.05~Φ76.2 (3/4″~3″) | Φ38.1~Φ114.3 (1 1/2″~4 1/2″) | Φ50.8~Φ168.3 (2″~6 5/8″) |
Tungsten OD(mm) | ¢1.0 | ¢1.0;¢1.6 | ¢1.6;¢2.4 | ¢1.6;¢2.4 | ¢2.4、¢3.2 | ¢2.4、¢3.2 |
Rotation speed(rpm) | 2.3~46.1 | 0.6~12 | 0.3~6 | 0.2~4 | 0.095~1.9 | 0.06~1.2 |
Protective Gas | Ar | Ar | Ar | Ar | Ar | Ar |
Cooling | Water | Water | Water | Water | Water | Water |
Cooling Flow(ml/min) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | |
Rated Current | 45A 60% | 60A 60% | 65A 60% | 75A 60% | 100A 60% | 100A 60% |
Main Dimension(mm) | ||||||
A | 65 | 80 | 98 | 145 | 195 | 295 |
B | 35 | 40 | 47 | 72 | 97 | 150 |
C | 12.5 | 40 | 41 | 43 | 57 | 61 |
D | 280 | 340 | 360 | 412 | 497 | 630 |
Weight(kg) | 0.85 (no cable) | 2.0 (no cable) | 2.0 (no cable) | 3 (no cable) | 6 (no cable) | 10.5 (no cable) |
Dimension(mm) | 280×85×45 | 340×80×100 | 360*120*41 | 412*165*43 | 497*230*57 | 630*330*61 |
Trade Information
- Payment Terms
- Cash Advance (CA), Telegraphic Transfer (T/T), Cash in Advance (CID), Cheque
- Supply Ability
- 500 Piece Per Month
- Delivery Time
- 1 Months
- Sample Available
- No
- Packaging Details
- Wooden Box
- Main Domestic Market
- All India
X
Get in touch with us